Statistics for Towards an Ontology and Canvas for Strongly Sustainable Business Models: A Systemic Design Science Exploration
Total visits
views | |
---|---|
Towards an Ontology and Canvas for Strongly Sustainable Business Models: A Systemic Design Science Exploration | 5014 |
Total visits per month
views | |
---|---|
June 2024 | 7 |
July 2024 | 11 |
August 2024 | 5 |
September 2024 | 20 |
October 2024 | 5 |
November 2024 | 17 |
December 2024 | 20 |
File Visits
views | |
---|---|
Upward_Antony_2013_Masters.pdf(legacy) | 3286 |
Upward_Antony_2013_Masters.pdf | 2942 |
SM6b-SSBMO-Example-Timberland-Summary_v1.022__8.5x11_.pdf | 1901 |
SM5b-SSBMC-Blank_with_Help_v1.031__8.5x11__Unstylized_Background_.pdf(legacy) | 1453 |
SM6a-SSBMO-Example-Timberland-Detail_v1.022__44x44_.pdf(legacy) | 1370 |
SM6b-SSBMO-Example-Timberland-Summary_v1.022__8.5x11_.pdf(legacy) | 1342 |
SM7-SSBMC-Example-Timberland_v1.03__24x20_.pdf(legacy) | 948 |
SM6a-SSBMO-Example-Timberland-Detail_v1.022__44x44_.pdf | 751 |
SM1-BMO_-_Summary_Osterwalder_v1.01__8.5x11_.pdf(legacy) | 574 |
0-SM_List_of_Supplementary_Materials_v1.21bs.pdf(legacy) | 553 |
Top country views
views | |
---|---|
United States | 1606 |
Canada | 1561 |
France | 850 |
Germany | 835 |
United Kingdom | 494 |
Netherlands | 361 |
Denmark | 269 |
China | 216 |
Sweden | 208 |
Brazil | 185 |
European Union | 172 |
Italy | 170 |
Switzerland | 146 |
Australia | 129 |
Finland | 115 |
Spain | 111 |
Norway | 111 |
Belgium | 106 |
Austria | 94 |
Peru | 93 |
Colombia | 87 |
Ireland | 83 |
India | 82 |
Indonesia | 63 |
Ukraine | 61 |
Portugal | 60 |
Mexico | 56 |
Vietnam | 46 |
Russia | 44 |
Malaysia | 42 |
New Zealand | 38 |
Thailand | 38 |
South Africa | 36 |
Angola | 33 |
Japan | 32 |
Taiwan | 30 |
Hong Kong SAR China | 26 |
Turkey | 26 |
Chile | 23 |
Greece | 23 |
Iran | 21 |
Singapore | 21 |
Poland | 18 |
South Korea | 16 |
United Arab Emirates | 15 |
Romania | 15 |
Hungary | 14 |
Philippines | 14 |
Saudi Arabia | 14 |
Latvia | 13 |
Czechia | 12 |
Argentina | 10 |
Algeria | 10 |
Ecuador | 10 |
Egypt | 10 |
Israel | 9 |
Luxembourg | 9 |
Panama | 8 |
Bangladesh | 6 |
Bulgaria | 6 |
Pakistan | 6 |
Ghana | 5 |
Isle of Man | 5 |
Lebanon | 5 |
Slovenia | 5 |
Croatia | 4 |
Belarus | 3 |
Ethiopia | 3 |
Jamaica | 3 |
Sri Lanka | 3 |
Morocco | 3 |
Netherlands Antilles | 2 |
Central African Republic | 2 |
Estonia | 2 |
Iraq | 2 |
Jersey | 2 |
Kazakhstan | 2 |
Lithuania | 2 |
Malta | 2 |
Mauritius | 2 |
Puerto Rico | 2 |
Qatar | 2 |
Serbia | 2 |
Swaziland | 2 |
Tunisia | 2 |
American Samoa | 1 |
Azerbaijan | 1 |
Bahrain | 1 |
Caribbean Netherlands | 1 |
Botswana | 1 |
Belize | 1 |
Costa Rica | 1 |
Cyprus | 1 |
Dominican Republic | 1 |
Iceland | 1 |
Jordan | 1 |
Kenya | 1 |
Kuwait | 1 |
Laos | 1 |
Moldova | 1 |
Top city views
views | |
---|---|
Toronto | 847 |
Reims | 396 |
Ashburn | 172 |
Mountain View | 145 |
San Francisco | 104 |
Sunnyvale | 100 |
Leamington | 94 |
Beijing | 76 |
London | 65 |
Seattle | 64 |
Absecon | 53 |
Dublin | 53 |
Lima | 53 |
Hamburg | 52 |
Ottawa | 49 |
Woodbridge | 46 |
Paris | 45 |
Oleksandriia | 43 |
Berlin | 42 |
Amsterdam | 41 |
Manchester | 41 |
Markham | 40 |
South El Monte | 40 |
Hanoi | 36 |
Köln | 36 |
São Paulo | 36 |
Copenhagen | 35 |
Frankfurt am Main | 34 |
Bogotá | 33 |
Montreal | 32 |
Utrecht | 32 |
Southend | 29 |
Munich | 28 |
Helsinki | 27 |
Milan | 27 |
Stockholm | 27 |
Oslo | 26 |
Vienna | 26 |
Stuttgart | 25 |
Turin | 25 |
Halmstad | 23 |
Ann Arbor | 22 |
Houston | 22 |
Scarborough | 22 |
Atlanta | 21 |
Rotterdam | 21 |
Bangkok | 20 |
Melbourne | 20 |
Palo Alto | 20 |
Bulach | 19 |
Jakarta | 19 |
Lisbon | 19 |
Lüneburg | 19 |
Zurich | 19 |
Graz | 18 |
Guangzhou | 18 |
Kuala Lumpur | 18 |
Taipei | 18 |
Auckland | 17 |
Chicago | 17 |
Des Moines | 17 |
Boydton | 16 |
Cambridge | 16 |
Dallas | 16 |
Eindhoven | 16 |
Leeds | 16 |
Luanda | 16 |
Medellín | 16 |
Naperville | 16 |
Wageningen | 16 |
Brampton | 15 |
Columbus | 15 |
Karlskrona | 15 |
Madrid | 15 |
St. John | 15 |
Wilmington | 15 |
Düsseldorf | 14 |
Frederiksberg | 14 |
Guelph | 14 |
Kassel | 14 |
Lappeenranta | 14 |
Lausanne | 14 |
Los Angeles | 14 |
Mississauga | 14 |
York | 14 |
Zaragoza | 14 |
Barcelona | 13 |
Brussels | 13 |
Edmonton | 13 |
Singapore | 13 |
Athens | 12 |
Belo Horizonte | 12 |
Hamilton | 12 |
Jacob-Bellecombette | 12 |
Mexico City | 12 |
Münster | 12 |
Québec | 12 |
Richmond Hill | 12 |
Rome | 12 |
Saintfield | 12 |